2012 Prices
| Dates | L14 Sleeps 4 | G7 Sleeps 5/7 | L18 Sleeps 8 |
| 1st April - 28th April | £130.00 | £140.00 | £160.00 |
| 29th April - 1st June | £155.00 | £175.00 | £200.00 |
| 2nd June - 29th June | £190.00 | £210.00 | £270.00 |
| 30th June - 20th July | £250.00 | £275.00 | £300.00 |
| 21st July - 31st August | £450.00 | £480.00 | £590.00 |
| 1st September - 14th September | £150.00 | £160.00 | £175.00 |
| 15th September - 26th October | £130.00 | £140.00 | £160.00 |
****Check out our Early Booking & Special Offers on our home page****
- High season is 30th June to 31st August for 2012
- In high season change over days are Saturday to Saturday, however we will try and be flexible with changeover days at other periods depending on availability.
- Extra nights maybe available depending on availability. Prices vary so please feel free to ask.
2012 Calendar